Home / Citizen Charter /
Navigation
Citizen Charter
Main Services / Transactions
serial number | Service transaction | Responsible person with designation | Mobile number and landline phone | process | Required documents | The fee | Success indicator | Service standard | Unit | ||
category | Zodiac | ||||||||||
1 | Amplification for conservation of genetic resources | Dr. S.K. Sharma , Principal Scientist andCharge amplification collection | nbaimicar@gmail.com | 094737258110547-2530156 | Through application | Amplification plus Form / Charter data form | * | * | Acknowledgment | 15 | day |
Verification of amplification feasibility | 6 | Month | |||||||||
Specify accession number | 8 | Month | |||||||||
2 | Registration of microorganisms | The director | naimcc@nbaim.org.in | 094525733900547-2530158 | Form and Amplification | guidelines | * | * | Receipt of request / proposal evaluation | 1 | Month |
Expert Committee second evaluation , if necessary | 6 | Month | |||||||||
Germplasm Resource Registration Committee | 8 | Month | |||||||||
Communication to inform depositor of decision | 12 | Month | |||||||||
3 | Amplification repository management | Dr. S.K. Sharma , Principal Scientist andCharge amplification collection | naimcc@nbaim.org.in | 094737258110547-2530156 | Management and database of records related to microbial amplification collection | – | The researchPrivate / Industry | 400 / -5000 / – | Validation of amplification viability through revival | 12 | Month |
Long-term preservation of valid amplifications | 2 | Month | |||||||||
Updating and database of records related to microbial amplification collection | 3 | Month | |||||||||
Supply of amplifiers for research purpose | 1 | Month | |||||||||
4 | Human Resource Development | The director | nbaimicar@gmail.com | 0547-2530158 | Training for researchers / scientists / SRF / JRF in the field of microbial (microbial) diversity , system and purpose use | – | * | * | Communication of acceptance of participation after the last date of advertisement | 10 | day |
Research personnel trained | 80 | Number |
* Criteria / guidelines – guidelines / regulations of the
Grievance Redress Mechanism
serial number | Name of Public Grievance Officer | Helpline number | mobile number | |
1. | Mr. SN YadavAssistant Administrative Officer and Administrative Officer (Incharge) | 0547-2530080 | 09453248991 | nbaimicar@gmail.com |
2. | Dr. Hilol ChakdarAssistant finance account officer (in charge) | 0547-2530080 | 08765107799 | nbaimicar@gmail.com |
Citizen charter
Main Services / Transactions
S.No. | Service (s) Transaction (s) | Responsible Person along with Designation | Mobile no. and Landline Phone | Process | Document (s) Required | Fees | Success Indicator (s) | Service Standards | Unit | ||
Category | Amount | ||||||||||
1 | Submission and conservation of genetic resources | Dr. SK Sharma, Principal Scientist &Incharge Culture Collection | nbaimicar@gmail.com | 094737258110547-2530156 | Through application | Proforma / passport data form along with the culture | * | * | Acknowledgment of culture receipt | 15 | Days |
Validation of culture viability | 6 | Months | |||||||||
Assigning accession numbers | 8 | Months | |||||||||
2 | Registration of microorganisms | Director | naimcc@nbaim.org.in | 094525733900547-2530158 | Proforma and culture (s) | Guidelines | * | * | Receipt of request / proposal evaluation | 1 | Months |
Second evaluation by expert committee, if necessary | 6 | Months | |||||||||
Germplasm resource registration committee | 8 | Months | |||||||||
Communication to the depositor regarding decision | 12 | Months | |||||||||
3 | Culture repository management | Dr. SK Sharma, Principal Scientist & Incharge Culture Collection | naimcc@nbaim.org.in | 094737258110547-2530156 | Management of records and database pertaining to microbial culture collection | – | ResearchPrivate / industry | 400 / -5000 / – | Validation of culture viability by revival | 12 | Months |
Long term preservation of validated cultures | 2 | Months | |||||||||
Updation of records and database pertaining to microbial culture collection | 3 | Months | |||||||||
Supply of cultures for research purpose | 1 | Months | |||||||||
4 | Human resource development | Director | nbaimicar@gmail.com | 0547-2530158 | Impart training for researchers / scientists / SRF / JRF in the area of microbial diversity, systematics and utilization of AIMs | – | * | * | Communication of acceptance of participation after last date of advertisement | 10 | Days |
Research personnel trained | 80 | Number |
* As per the norms / guidelines / rules
Grievance Redress Mechanism
S.No. | Name of the Public Grievance Officer | Helpline number | Mobile number | |
1. | Sri. SNYadavAAO & AO (I / C) | 0547-2530080 | 09453248991 | nbaimicar@gmail.com |
2. | Dr. Hillol chakdarAF&AO (I / C) | 0547-2530080 | 08765107799 | nbaimicar@gmail.com |