Home / ATP of Staff /
Navigation
ATP of Staff
ICAR-National Bureau of Agriculturally Important Microorganisms, Mau, UP
Annual Training Plan (ATP) of Staff: 2016-17
S.No | Name | Designation | Area of Training | Place | Duration | Tentative expenditureRs |
Scientific Staff | ||||||
1. | Dr. Alok K. Srivastava | Principal Scientist | Hands on data analysis workshop on Whole genome and transcriptome (Iso Seq) using Pac Bio SMRT technology | Genome Informatic Centre, Bionivid Technology Pvt. Ltd. # 209, 3rd floor, 4th cross Kasturinagar, Bengaluru 560043 | April 14-15, 2016 (2 days) | 40000/= |
2. | Dr. Sanjay K.Goswami | Scientist | Recent molecular tools and techniques for identification of plant pathogens and diagnosis of diseases | ICAR-IARI, New Delhi/ YS Parmar University of Horticulture and Forestry, Solan | 10-15 days | 25000/= |
3. | Dr. K. Pandiyan | Scientist | Handling of Fermentor | CSIR-IMTECH, Chandigarh | 10 days | 25000/= |
4. | Mr. Pramod Kumar Sahu | Scientist | Handling microbial samples by confocal microscopy | National Centre for Biological Sciences (NCBS-TIFR), Bengaluru | 10 days | 50000/= |
5. | Dr. SamadhanYuvraj Bagul | Scientist | Molecular techniques for identification and characterization of agriculturally important microorganisms | MCC, NCCS, Pune/ GBPUA&T, Pantnagar | 10 days | 40000/= |
Technical Staff | ||||||
1. | Sh. Manish Roy | Technical Assistant | Management of data in Microbial repository | IMTECH, Chandigarh/ MCC, Pune | 10 days | 20000/= |
2. | Sh. Anchal Kumar Srivastava | Technical Assistant | NGS Sequencing and q-PCR | NRCPB or National Research Centre on DNA Fingerprinting NBPGR, New Delhi | 10 days | 20000/= |
3. | Sh. Alok Upadhyay | Sr. Technician | Documentation and microbial cultures management | IMTECH, Chandigarh/MCC, Pune | 8-10 days | 20000/= |
4. | Sh. Ashutosh Rai | Technician | Soil sampling, storage and analysis | ICAR-IISS, Bhopal, ICAR-CAZRI, Jodhpur | 10 days | 20,000/= |
Administrative Staff | ||||||
3. | Sh. Rehan Asad Khan | Assistant | Pension and other retirement benefits Training on management of Finance and FMS | ISTM/IASRINew Delhi | 4-5 days | 15,000/= |
4. | Sh. Abhishek Kumar | Assistant | Procedure for calling and finalization of quotation/tender and other related activities | ISTMNew Delhi | 3-4 days | 15,000/= |
Skilled Supporting Staff (SSS) | ||||||
1. | Sh. Bali Ram | SSS | · Good laboratory practices· Field operation· Diary and despatch· Maintenance of multiplication microorganisms· Media preparation, culturing and maintenance of culture· Sterilization of media and glasswares | ICAR-NBAIM | 02 days | 5000/= for each programme( Total Rs 30,000) |
2. | Sh. Chetan Singh | SSS | ||||
3. | Smt. Rekha Gupta | SSS | ||||
4. | Sh. Ram Gopal | SSS | ||||
5. | Sh. Ram Avadh Singh | SSS | ||||
6. | Sh. Chandra Kishore | SSS | ||||
7. | Sh. Anil Kumar Rana | SSS | ||||
8. | Sh. Ashish Kumar | SSS | ||||
9. | Sh. Ajay Vishwakarma | SSS | ||||
10. | Sh. SubhashKushwaha | SSS | ||||
Total Amount (Rs) | 3,20, 000/= |
(Sushil K. Sharma)
Principal Scientist & HRD Nodal Officer
Dated: 29.03.2016